Uhlolojikelele Lomkhiqizo
Imininingwane Yomkhiqizo
Ukulanda Idatha
Imikhiqizo Ehlobene
Xhumana nathi
YCQ9 | 63 | 3 | A | 16A | I-FFD |
Imodeli | Uhlaka lwegobolondo | Inombolo yezigxobo | Uhlobo lwesilawuli | Ikalwe okwamanje | Umsebenzi |
Ukudlulisa okuzenzakalelayo shintsha (i-PC cass) | 63(16~63A) | 2:2P 3:3P 4:4P | A: Umnotho | 16A 20A 25A 32A 40A 50A 63A 80A 100A 125A 160A 200A 225A 250A 315A 350A 400A 450A 500A 630A | |
125(50~125A) | B: Okujwayelekile | /:Ukuxhumana kokulawula umliloFF:Impendulo yomliloD:IjenerethaFFD:Impendulo yomlilo, Ijeneretha | |||
250(125~250A) | |||||
630(250~630A) |
Imodeli | YCQ9-63 | YCQ9-125 | YCQ9-250 | YCQ9-630 |
Umsebenzi | Ukuzihlukanisa, shintsha | |||
Isakhiwo | Kuhlanganisiwe | |||
Izinga lempahla kagesi | Ikilasi le-PC | |||
Isigaba sokusetshenziswa | I-AC-33B | |||
Inombolo yezigxobo | 2P, 3P, 4P |
Isilinganiso se-voltage ye-insulation Ui(V) | I-AC800 | AC1000 | |||
I-voltage yokusebenza elinganiselwe i-Ue (V) | AC400 (2P umkhiqizo AC230) | AC415 | |||
Ikalwe okwamanje Ie(A) | 16,20,25,32,40,50,63 | 50,63,80,100,125 | 125,160,200,225,250 | 250,315,350,400,450,000,000 | |
Ikalwe imvamisa yokusebenza (Hz) | 50 | ||||
I-impulse elinganiselwe imelana ne-voltage Uimp (kV) | 8 | 12 | |||
Umfutho olinganiselwe umelana ne-Icw(kA) yamanje | 5/30ms | 10/30ms | 25/1ms | ||
Umthamo wokwenza isiyingi esifushane ulinganiswe nge-Icm (kA) | 8 | 17 | 52.5 | ||
Isikhathi sokudlulisa othintana naye (s) | 0.6±20% | ||||
Isikhathi sokudlulisa esisebenzayo(s) | 1.3±10% | ||||
Isikhathi sokubuya(s) | 1.3±10% | ||||
Isikhathi sokucisha ugesi(s) | 0.6±20% | ||||
Indlela yokusebenza | Okuzenzakalelayo/Ngesandla | ||||
Shintsha indawo | Okuvamile(Mina), Ukucisha kukagesi(O), Ukulinda (II) | ||||
Ukukhuthazela komshini (izikhathi) | 8000 (*) | 4000 (*) | |||
Ukubekezela kukagesi (izikhathi) | 2000 (*) | 1000 (*) | |||
Izimo zemvelo ezisebenzayo kanye nokufakwa | |||||
Izinga lokushisa lokusebenza(℃) | -5~+40 | ||||
Ukuphakama(m) | ≤2000 | ||||
Izimo zomoya | Umswakama ohlobene womkhathi akufanele udlule u-50% ezingeni lokushisa eliphakeme kakhulu le-ambient elingu-+40 ℃. Emazingeni okushisa aphansi, kungase kube nomswakama ophezulu ohlobene, njengokufinyelela ku-90% ku+20 ℃. Kufanele kuthathwe izinyathelo ezikhethekile zokufingqa ngezikhathi ezithile okubangelwa ukushintsha kwezinga lokushisa; | ||||
Iziqu zokungcola | 3 | ||||
Indawo yokufaka | Izindawo ezingenakho ukudlidliza okusobala nomthelela | ||||
Imvelo ye-EMC | Imvelo B | ||||
Idigri yokuvikela | IP20 | ||||
Ibanga lokuchezuka kwe-voltage yokunikezwa kwamandla(V) | 160±10% | ||||
Ibanga le-voltage yokusebenza evamile | 85%Ue~110%Ue | ||||
Ukufakwa | Ukufakwa okugxilile okuqondile | ||||
Indlela yokufaka izintambo | I-screw wiring | ||||
Ukuxhumana | Uxhumano lwangaphambili | ||||
Inombolo enkulu yamakhondatha avunyelwe ukuthi aboshwe | 1 | 2 | |||
Itorque yesikulufu esiphezulu | 2.5 | 6 | 10 | 22 |
Amapharamitha wesilawuli
Uhlobo | Uhlobo A | Uhlobo B |
Ukunikezwa kwamandla kanye nenkomba yokuvula/yokuvala | ■ | ■ |
Dlulisa ngokuzenzakalelayo futhi ubuyisele ukusebenza | ■ | ■ |
Igridi-igridi | ■ | ■ |
Ijeneretha yegridi(ukuqala/ukumisa) | - | □ |
Ukuqapha kwezigaba ezintathu okuvame ukusetshenziselwa ukuthola ukulahleka kwesigaba ekunikezeni amandla | ■ | ■ |
Ukuqapha kwezigaba ezintathu okuvame ukusetshenziselwa ukuthola ukulahleka kwamandla ekunikezeni amandla | ■ | ■ |
Ukuqapha kwesigaba esisodwa kuvame ukusetshenziselwa ukuthola ukulahleka kwesigaba ekunikezeni amandla | ■ | ■ |
Ukuqapha kwesigaba esisodwa kuvame ukusetshenziselwa ukuthola ukulahleka kwamandla ekunikezeni amandla | ■ | ■ |
Phatha ukusebenza okwenziwa ngesandla | ■ | ■ |
Itheminali yezintambo yangaphandle yesibani senkomba | ■ | ■ |
Ukuxhunyaniswa kokulawula umlilo(24VDC) | - | □ |
Impendulo yomlilo | - | □ |
Imininingwane | A | B | H | A1 | B1 | A2 | A3 | A4 | H1 | H2 | H3 | H4 | C | C1 | D | φX | ||||
2P | 3P | 4P | 2P | 3P | 4P | |||||||||||||||
63 | 171 | 193 | 215 | 138 | 68 | 44 | 66 | 88 | 106 | 136 | 22 | 13 | 152 | 52 | 24 | 43 | 2 | 13 | 5.2 | 6 |
125 | 229 | 259 | 289 | 136 | 102 | 214 | 244 | 274 | 100 | 162 | 30 | 15 | 240 | 77 | 35 | 62 | 4 | 21 | 7 | 6 |
250 | 302 | 347 | 393 | 170 | 128 | 283 | 328 | 374 | 125 | 207 | 45.5 | 25 | 257 | 96 | 44 | 79 | 4 | 22 | 9 | 8 |
630 | 460 | 528 | 596 | 255 | 192 | 433 | 501 | 569 | 188 | 325 | 68 | 49 | 367 | 144 | 65 | 118 | 6 | 40 | 13 | 120 |