Uhlolojikelele Lomkhiqizo
Imininingwane Yomkhiqizo
Ukulanda Idatha
Imikhiqizo Ehlobene
Xhumana nathi
Okujwayelekile
I-YCM7YV uchungechunge lwe-electronic plastic case circuit breaker (ngemuva kwalokhu ebizwa ngokuthi: i-circuit breaker) ifanele amagridi amandla ane-voltage ephansi ane-AC 50Hz, i-voltage engu-insulation elinganiselwe engu-800V, i-voltage yokusebenza elinganiselwe engu-400V nangaphansi, futhi ikalwe ukusebenza kwamanje kufika ku-800A. I-circuit breaker inomkhawulo wesikhathi ophambene wokulibaziseka ogcwele kakhulu wokulibaziseka, umkhawulo wesikhathi esiphambene nesekhethi esifushane, ukubambezeleka okufushane komkhawulo wesikhathi esinqunyiwe, imisebenzi yokuvikela isiyingi esifushane ngokushesha kanye nemisebenzi yokuvikela i-voltage engaphansi. Ngaphansi kwezimo ezijwayelekile, isifunda
i-breaker isetshenziselwa ukushintsha okungajwayelekile kwamasekhethi kanye nokuqala okungajwayelekile
ama-motors.Lolu chungechunge lwama-circuit breaker lunomsebenzi wokuzihlukanisa, futhi uphawu lwalo oluhambisanayo luthi " "
Izinga: IEC60947-2.
Izimo zokusebenza
1. Izinga lokushisa lomoya elizungezile
a)Inani eliphezulu lomkhawulo aweqeli +40℃;
b)Inani eliphansi lomkhawulo aweqi -5℃;
c)Inani elimaphakathi elingaphezu kwamahora angama-24 alidluli +35℃;
2. Ukuphakama
Ukuphakama kwendawo yokufaka akudluli ku-2000m.
3. Izimo zomoya
Umswakama ohlobene womkhathi aweqi ku-50% lapho i-ambient
izinga lokushisa eliphezulu ngu +40 ° C; ingaba nomswakama ophezulu oyisihlobo endaweni ephansi
amazinga okushisa; lapho isilinganiso sanyanga zonke esiphansi sokushisa esimanzi kakhulu
Inyanga ingu-+25°C, izinga lokushisa elijwayelekile lenyanga eliphezulu ngu +25°C. Umswakama ohlobene ungama-90%, kucatshangelwa ukufingqa okwenzeka endaweni
indawo yomkhiqizo ngenxa yokushintsha kwezinga lokushisa.
4. Iziqu zokungcola
I-pollution degree 3, izesekeli ezifakwe ku-circuit breaker zine-pollution degree 2.
5. Isigaba sokufakwa
Isekhethi eyinhloko ye-circuit breaker izoba isigaba sokufakwa kwe-III, futhi isifunda esisizayo kanye nesekhethi yokulawula kuzoba isigaba sokufaka II.
6. Izimo zokufaka.
Ama-breaker circuit ngokuvamile kufanele afakwe aqonde phezulu, ngokuvamile anezintambo ezibheke phezulu, futhi indawo kazibuthe yangaphandle endaweni yokufaka akufanele idlule izikhathi ezi-5 kunenkundla ye-geomagnetic kunoma iyiphi indlela.
Ukukhetha | |||||||||||
I-YCM7YV | 250 | M | / | 3 | 3 | 00 | 100-250A | ||||
Imodeli | Uhlaka lwegobolondo | Ukuphula amandla | Inombolo yezigxobo | Indlela yokuhamba | Izesekeli | Ikalwe okwamanje | |||||
I-YCM7YV | 160 250 400 630 | M: Ukuphulwa okujwayelekile | 3:3P | 3:I-elekthronikhi | 00: Azikho izesekeli | 16-32A 40-100A 64-160A 100-250A 252-630A |
Idatha yobuchwepheshe
Uhlobo | I-YCM7YV-160M | I-YCM7YV-250M | I-YCM7YV-400M | I-YCM7YV-630M | |||||||
Uhlaka(A) | 160 | 250 | 400 | 630 | |||||||
Inombolo yezigxobo | 3 | 3 | 3 | 3 | |||||||
Imikhiqizo | |||||||||||
Ilinganiselwe ngobubanzi obulungisekayo bamanje ngo(A) | 16-32,40-100, 64-160 | 100-250 | 160-400, | 160-400 252-630, | |||||||
I-voltage elinganiselwe i-Ue(V) | I-AC400V | I-AC400V | I-AC400V | I-AC400V | |||||||
Isilinganiso se-voltage engu-Ui(V) | I-AC800V | I-AC800V | I-AC800V | I-AC800V | |||||||
Ukuphulwa kwe-short-circuit umthamo we-Icu/1cs(kA) | I-AC400V | 35/25 | 35/25 | 50/35 | 50/35 | ||||||
Impilo yokusebenza (umjikelezo) | VULIWE | 1500 | 1000 | 1000 | 1000 | ||||||
VALIWE | 8500 | 7000 | 4000 | 4000 | |||||||
Ukusebenza okuqhutshwa yizimoto | ● | ● | ● | ● | |||||||
Isibambo esijikelezayo sangaphandle | ● | ● | ● | ● | |||||||
Idivayisi yokuhamba ngokuzenzakalelayo | Uhlobo lwe-elekthronikhi | Uhlobo lwe-elekthronikhi | Uhlobo lwe-elekthronikhi | Uhlobo lwe-elekthronikhi |
Incazelo Yomsebenzi
Imininingwane nemisebenzi | |||
Ukwahlukanisa | Chaza |
| |
Indlela yokubonisa | Isibonisi se-LCD+Isikhombi se-LED | ● | |
Ukusebenza kwesixhumi esibonakalayo | ukhiye | ● | |
Umsebenzi wokuvikela |
Ukuvikelwa kwamanje | Umsebenzi wokuvikela ukulibaziseka kokulayisha ngokweqile | ● |
Ukuvikelwa kwesekethe emfushane Ukuvikela ukubambezeleka kwesikhathi | ● | ||
Umsebenzi wokuvikela osheshayo wesifunda esifushane | ● | ||
Umsebenzi wokuxwayisa ngokugcwala ngokweqile | ● | ||
Ukuvikelwa kwamandla kagesi | Umsebenzi wokuvikela i-undervoltage | ● | |
Umsebenzi wokuvikela i-overvoltage | ● | ||
Ukuntuleka komsebenzi wokuvikela isigaba | ● | ||
Umsebenzi wokuvikela ikhefu le-Power side zero | ● | ||
Umsebenzi wokuxhumana | I-D/LT645-2007 Iphrothokholi ye-Multifunctional metercommunication Modbus-RTu | ● | |
Iphrothokholi yokuxhumana ye-Modbus-RTU | ○ | ||
RS-485Communication hardware 1 RS-485 | ● | ||
Umsebenzi wembobo ye-DI/0 yangaphandle | Okokufaka kwamandla asizayo okuxhumana | ○ | |
Okokufaka okukodwa kokulawula okulungisekayo kwe-DI/0 | ○ | ||
Irekhodi lephutha | Isitoreji sokuhluleka uhambo oluyi-10 | ● | |
Imicimbi engu-80 yokuphuma komsebenzi wokuvikela irekhodiwe | ● | ||
Izehlakalo zokushintsha indawo yesango eziyi-10 zirekhodiwe | ● | ||
Amarekhodi omcimbi we-alamu ayi-10 | ● | ||
Umsebenzi wesikhathi | Ngomnyaka, inyanga, usuku, iminithi kanye nomsebenzi wewashi lesikhathi sangempela sesibili | ● | |
Umsebenzi wokulinganisa |
Kala kagesi imingcele | I-Voltage 0.7Ue~1.3Ue,0.5% | ● |
Yamanje 0.2In~1.2ln,0.5%: | ● | ||
Izigaba ezintathu kanye nenani eliphelele lamandla angu-0.5~100005 | ● | ||
Izigaba ezintathu kanye namandla asebenzayo aphelele, amandla asebenzayo, amandla abonakalayo | ● | ||
Izigaba ezintathu kanye namandla asebenzayo aphelele, amandla asebenzayo, amandla abonakalayo | ● | ||
Ama-harmonics we-voltage kanye nokuhlanekezela kwe-voltage ye-harmonic ephelele | ● | ||
Ama-harmonics amanje kanye nokuhlanekezela okuphelele kwamanje kwe-harmonic | ● |
Qaphela:
Uphawu " ●" lubonisa ukuthi lunomsebenzi walo: uphawu " O" lubonisa ukuthi lo msebenzi uyazikhethela; Uphawu "-" lubonisa ukuthi lo msebenzi awutholakali
Imodeli |
| Ukukhweza
|
| |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
160M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 84 | 22.5 | 24 | 35 | 126 | M8 |
250M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 97 | 22.5 | 24 | 35 | 126 | M8 |
400M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 29 | 30 | 44 | 194 | M10 |
630M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 30 | 32 | 44 | 194 | M10 |
800M | 210 | - | 140 | - | 180 | - | 140 | - | 257 | 243 | 192 | 90 | 110 | 87 | 155 | 107 | 5 | 104 | 97 | 25 | 25 | 70 | 243 | M12 |